Nursing Salaries and Hiring Outlook
Nursing is a helping profession, allowing nurses to make a difference in patients’ day-to-day lives and care with the potential to earn competitive salaries. While the average salary for nurses in a state can be a helpful metric, the salary you might earn depends on several factors. These factors include location, experience level, education level, and any professional nursing certifications and licenses held. Additional influences on nursing salary include shift differentials (night shift nurses may receive extra compensation), the type of employer, the individual’s negotiation skills, and the individual’s role on a care team. Continue reading to learn more about how these factors impact pay for nurses and find more resources on nursing salary, including a state-by-state breakdown of registered nurse salary by state.
How Much Do Nurses Make?
At the post-secondary certificate level, licensed practical and licensed vocational nurses (LPNs/LVNs) earn an average annual salary of $44,090.1 At the associate’s to bachelor’s degree level, registered nurses (RNs) earn an average annual salary of $68,450.2 At the master’s degree level, nurse anesthetists, nurse midwives, and nurse practitioners earn an average annual salary of $107,460.3
Geographic area also impacts nurse salary expectations at all levels. Using RNs as an example, as of 2016, the highest-paying state for RNs was California, at an average of $101,750 per year.4 The state where RNs made the lowest annual average salary was Iowa, at $56,290.4 Specialty, which may or may not include certification from a national organization, also has an impact on nurse salary; according to the Johnson & Johnson Campaign for Nursing, there are over 100 distinct nursing specialties from which to choose.5 Below you will find an overview of how education, license, and practice areas can impact a nurse’s expected earning potential.
Role | Typical Highest Education Level Achieved | Number Employed in the US | Average Annual Openings | 10-Year Job Growth | Average Salary |
---|---|---|---|---|---|
Licensed Practical and Licensed Vocational Nurses1,8 | Post-secondary certificate (43%) | 724,500 | 8,890 | 12% | $44,090 |
Nurse Anesthetists3,6 | Master’s degree (77%) | 39,860 | 680 | 14% | $164,030 |
Nurse Assistants9,10 | High school diploma (60%) | 1,564,300 | 17,770 | 11% | $26,590 |
Nurse Midwives3,11 | Master’s degree (78%) | 6,500 | 130 | 16.7% | $99,770 |
Nurse Practitioners3,12 | Master’s degree (83%) | 155,500 | 5,610 | 26.6% | $100,910 |
Registered Nurses2,13 | Associate’s degree (66%) | 2,955,200 | 43,810 | 15% | $68,450 |
Registered Nurse Salary by State
The following sortable table provides several useful data points about registered nurse salary, outlook, and cost of living in each state. We used registered nurses as a proxy since RNs are the most numerous by role in the US, with an estimated 2,955,200 RNs in the workforce as of 2016.2 The best states for nurses are ranked according to the percentage of a median home that the average annual salary buys and the 10-year projected growth rate. You can sort any column by clicking on the column header. You can also click on your state to learn more about schools with nursing programs in your state. Also be sure to visit our licensing guide for information on typical requirements.
Rank | StateUS Average | Registered Nurse Mean Salary (2016)2$73,550 | Zillow Home Value Index (2018)14$210,200 | % of Zillow Home Value Average Salary Buys35% | Registered Nurses Employed (2014)152,751,000 | Projected Registered Nurses Employed (2024)153,190,300 | 10-Year Growth Rate (2014- 2024)1516% | Best States for Registered Nurses(Avg=1)1.00 |
---|---|---|---|---|---|---|---|---|
1 | Kentucky | $61,530 | $139,400 | 44% | 45,090 | 61,130 | 36% | 1.56 |
2 | Texas | $72,070 | $175,800 | 41% | 197,270 | 258,880 | 31% | 1.42 |
3 | Indiana | $62,450 | $126,600 | 49% | 59,050 | 70,190 | 19% | 1.34 |
4 | West Virginia | $60,380 | $103,500 | 58% | 21,320 | 23,090 | 8% | 1.31 |
5 | Oklahoma | $61,640 | $116,900 | 53% | 31,160 | 35,450 | 14% | 1.30 |
6 | Tennessee | $60,050 | $148,300 | 40% | 55,450 | 69,090 | 25% | 1.28 |
7 | Ohio | $65,500 | $131,400 | 50% | 129,550 | 147,320 | 14% | 1.25 |
8 | Arkansas | $58,810 | $123,500 | 48% | 22,200 | 25,620 | 15% | 1.24 |
9 | Mississippi | $57,700 | $120,300 | 48% | 28,310 | 32,280 | 14% | 1.22 |
10 | Michigan | $69,120 | $139,900 | 49% | 93,670 | 105,290 | 12% | 1.21 |
11 | Georgia | $66,750 | $163,900 | 41% | 68,200 | 81,920 | 20% | 1.19 |
12 | Iowa | $57,930 | $132,600 | 44% | 32,030 | 37,260 | 16% | 1.18 |
13 | North Carolina | $62,560 | $167,900 | 37% | 91,150 | 111,490 | 22% | 1.17 |
14 | Alabama | $57,890 | $128,900 | 45% | 45,920 | 52,570 | 14% | 1.17 |
15 | South Carolina | $63,630 | $150,600 | 42% | 41,570 | 47,920 | 15% | 1.13 |
16 | Missouri | $63,300 | $146,400 | 43% | 68,140 | 77,370 | 14% | 1.11 |
17 | Pennsylvania | $69,820 | $163,900 | 43% | 130,070 | 148,240 | 14% | 1.11 |
18 | Utah | $63,050 | $266,500 | 24% | 20,480 | 27,150 | 33% | 1.10 |
19 | North Dakota | $63,140 | $201,500 | 31% | 8,390 | 10,440 | 24% | 1.09 |
20 | New Mexico | $69,840 | $182,500 | 38% | 16,330 | 19,100 | 17% | 1.08 |
21 | Florida | $64,890 | $220,600 | 29% | 165,990 | 207,930 | 25% | 1.07 |
22 | Kansas | $59,940 | $128,400 | 47% | 27,870 | 30,090 | 8% | 1.07 |
23 | Arizona | $75,110 | $235,200 | 32% | 76,340 | 93,280 | 22% | 1.06 |
24 | Colorado | $72,570 | $353,000 | 21% | 44,840 | 59,660 | 33% | 1.05 |
25 | Montana | $66,280 | $214,200 | 31% | 9,770 | 11,930 | 22% | 1.04 |
26 | Nebraska | $62,210 | $157,800 | 39% | 22,620 | 25,680 | 14% | 1.04 |
27 | Illinois | $72,090 | $170,800 | 42% | 116,380 | 128,590 | 10% | 1.03 |
28 | Wyoming | $64,900 | $202,500 | 32% | 4,850 | 5,800 | 20% | 1.01 |
29 | Nevada | $84,980 | $265,900 | 32% | 19,960 | 23,820 | 19% | 1.01 |
30 | Wisconsin | $69,200 | $170,500 | 41% | 56,210 | 61,540 | 9% | 0.98 |
31 | Idaho | $64,520 | $201,800 | 32% | 13,320 | 15,451 | 16% | 0.94 |
32 | Minnesota | $77,540 | $215,600 | 36% | 56,750 | 63,480 | 12% | 0.94 |
33 | Louisiana | $63,560 | $204,900 | 31% | 41,940 | 48,770 | 16% | 0.93 |
34 | Maryland | $75,250 | $274,000 | 27% | 83,090 | 99,490 | 20% | 0.93 |
35 | New York | $83,450 | $308,300 | 27% | 183,210 | 214,460 | 17% | 0.87 |
36 | Delaware | $73,180 | $268,700 | 27% | 10,470 | 12,210 | 17% | 0.86 |
37 | South Dakota | $57,010 | $181,800 | 31% | 11,670 | 13,090 | 12% | 0.85 |
38 | New Hampshire | $70,040 | $254,100 | 28% | 12,590 | 14,530 | 15% | 0.84 |
39 | Oregon | $88,770 | $323,200 | 27% | 33,420 | 38,380 | 15% | 0.83 |
40 | Vermont | $69,560 | $223,800 | 31% | 6,630 | 7,360 | 11% | 0.83 |
41 | Alaska | $87,510 | $273,800 | 32% | 5,360 | 5,900 | 10% | 0.82 |
42 | Washington | $79,810 | $359,100 | 22% | 54,020 | 64,630 | 20% | 0.82 |
43 | Virginia | $67,990 | $247,200 | 28% | 63,090 | 72,040 | 14% | 0.82 |
44 | Maine | $65,890 | $220,000 | 30% | 14,620 | 16,220 | 11% | 0.80 |
45 | Rhode Island | $76,650 | $270,600 | 28% | 12,780 | 14,250 | 12% | 0.78 |
46 | New Jersey | $82,010 | $313,200 | 26% | 81,370 | 92,130 | 13% | 0.77 |
47 | Massachusetts | $89,330 | $388,300 | 23% | 81,260 | 94,080 | 16% | 0.76 |
48 | Connecticut | $80,200 | $247,000 | 32% | 33,570 | 35,580 | 6% | 0.75 |
49 | California | $102,700 | $535,100 | 19% | 256,000 | 300,300 | 17% | 0.72 |
50 | Hawaii | $96,990 | $628,600 | 15% | 10,900 | 12,350 | 13% | 0.56 |
51 | Washington DC | $90,110 | $553,700 | 16% | 10,940 | 12,150 | 11% | 0.54 |
Additional Resources
- American Nurses Association – The ANA is a national membership-based organization that advocates for the nursing profession at all levels and provides career and workforce information.
- American Association of Nurse Practitioners – The AANP welcomes nurse practitioners from all specialties and offers professional and practice resources, including an annual salary survey.
- O*NET OnLine – O*NET OnLine is sponsored by the Department of Labor and uses data from the Bureau of Labor Statistics and other federal and state sources to provide salary, job growth, and other detailed information for nursing-related specialties as well as other occupations.
References:
1. Bureau of Labor Statistics Occupational Outlook Handbook, Licensed Practical and Licensed Vocational Nurses: https://www.bls.gov/ooh/healthcare/licensed-practical-and-licensed-vocational-nurses.htm
2. Bureau of Labor Statistics Occupational Outlook Handbook, Registered Nurses: https://www.bls.gov/ooh/healthcare/registered-nurses.htm
3. Bureau of Labor Statistics Occupational Outlook Handbook, Nurse Anesthetists, Nurse Midwives, and Nurse Practitioners: https://www.bls.gov/ooh/healthcare/nurse-anesthetists-nurse-midwives-and-nurse-practitioners.htm
4. Bureau of Labor Statistics, Occupational Employment and Wage Estimates, Registered Nurses: https://www.bls.gov/oes/current/oes291141.htm
5. Johnson & Johnson Campaign for Nursing: https://nursing.jnj.com/specialty
6. O*NET OnLine, Nurse Anesthetists: https://www.onetonline.org/link/summary/29-1151.00
8. O*NET OnLine, Licensed Practical and Licensed Vocational Nurses: https://www.onetonline.org/link/summary/29-2061.00
9. O*NET OnLine, Nursing Assistants: https://www.onetonline.org/link/summary/31-1131.00
10. Bureau of Labor Statistics Occupational Outlook Handbook, Nursing Assistants and Orderlies: https://www.bls.gov/ooh/healthcare/nursing-assistants.htm
11. O*NET OnLine, Nurse Midwives: https://www.onetonline.org/link/summary/29-1161.00
12. O*NET OnLine, Nurse Practitioners: https://www.onetonline.org/link/summary/29-1171.00
13. O*NET OnLine, Registered Nurses: https://www.onetonline.org/link/summary/29-1141.00
14. Zillow.com: https://www.zillow.com/home-values/
15. Projections Central, Long Term Occupational Projections: https://projectionscentral.org/Projections/LongTerm